Seznam ladij svobode (angl. Liberty Ship).
Abecedni seznam
A
MC številka trupa | Ime ladje |
2558 | A. B. Hammond |
1072 | A. Frank Lever |
1836 | A. J. Cermak |
1944 | A. M. Williamson |
2436 | A. Mitchell Palmer |
1513 | A. Ney McNeeley |
0111 | A. P. Hill |
2253 | Abbot L. Mills |
0221 | Abel Parker Upshur |
0674 | Abel Stearns |
0281 | Abiel Foster |
0477 | Abigail Adams |
2379 | Abigail Gibbons |
2582 | Abigail S. Duniway |
0598 | Abner Doubleday |
0863 | Abner Nash |
0123 | Abraham Baldwin |
0075 | Abraham Clark |
0142 | Abraham Lincoln |
3066 | Abraham Rosenberg |
2726 | Abram S. Hewitt |
0524 | Acloniram Judson |
1935 | Acubens |
2728 | Ada Rehan |
2879 | Addie Bagley Daniels |
1800 | Adolph Lewisohn |
1791 | Adolph S. Ochs |
1569 | Adolph Sutro |
1035 | Aedanus Burke |
1889 | Alan Seeger |
2293 | Alanson B. Houghton |
2254 | Albert A. Michelson |
2704 | Albert A. Robinson |
1612 | Albert B. Cummins |
0997 | Albert C. Ritchie |
1921 | Albert G. Brown |
0277 | Albert Gallatin |
1882 | Albert J. Berres |
2386 | Albert K. Smiley |
3132 | Albert M. Boe |
1877 | Albert P. Ryder |
1960 | Albert S. Burleson |
1879 | Albino Peres |
2797 | Alcce Fortier |
2817 | Ales Hrdlicka |
0481 | Alexander Baranoff |
2321 | Alexander E. Brown |
0583 | Alexander Graham Bell |
0005 | Alexander H. Stephens |
0229 | Alexander Hamilton |
0620 | Alexander J. Dallas |
0869 | Alexander Lillington |
0036 | Alexander Macomb |
2262 | Alexander Majors |
0162 | Alexander Martin |
2708 | Alexander Mitchell |
2871 | Alexander R. Shepard |
0436 | Alexander Ramsey |
2364 | Alexander S. Clay |
2669 | Alexander V. Fraser |
2466 | Alexander W. Doniphan |
0139 | Alexander White |
2706 | Alexander Wilson |
2276 | Alexander Woolcott |
2732 | Alfred C. True |
3093 | Alfred E. Smith |
2490 | Alfred I. Dupont |
2812 | Alfred J. Evans |
2999 | Alfred L. Baxley |
0892 | Alfred Moore |
0726 | Alice F. Palmer |
2738 | Alice H. Rice |
2416 | Allegan |
2235 | Allen C. Balch |
3112 | Allen G. Collins |
2754 | Allen Johnson |
2808 | Am-Mer-Mar |
2790 | Amasa Delano |
1693 | Ambrose Bierce |
0324 | Ambrose E. Burnside |
0117 | Amelia Earhart |
0020 | American Mariner |
2767 | Amerigo Vespucci |
1837 | Ammla |
0676 | Amos G. Throop |
1604 | Amos Kendall |
0734 | Amy Lowell |
2806 | Ancil F. Haines |
2829 | Andreas Honcharenko |
1916 | Andrew A. Humphreys |
2427 | Andrew Briscoe |
0566 | Andrew Carnegie |
1232 | Andrew D. White |
0491 | Andrew Furuseth |
0934 | Andrew G. Curtin |
0057 | Andrew Hamilton |
3038 | Andrew J. Newbury |
1736 | Andrew Marshall |
0131 | Andrew Moore |
1055 | Andrew Pickens |
1643 | Andrew Rowun |
2463 | Andrew Stevenson |
1670 | Andrew T. Huntington |
1222 | Andrew Trunbull |
2937 | Andrew W. Preston |
2944 | Angus McDonald |
2493 | Anna Dickinson |
2430 | Anna H. Branch |
0816 | Anna Howard Shaw |
0336 | Anne Bradstreet |
0238 | Anne Hutchinson |
2227 | Annie Oakley |
0725 | Ansel Briggs |
0539 | Anson Burlingame |
0850 | Anson Jones |
2967 | Anson Mills |
1683 | Anson P. K. Safford |
2086 | Anthony Ravalli |
0245 | Anthony Wayne |
1728 | Antoine Saugrain |
2055 | Anton M. Holter |
2703 | Antonin Dvorak |
2662 | Appanoose |
3036 | Aram J. Pothier |
0682 | Archbishop Lamy |
3051 | Archibald R. Mansfield |
2449 | Arkab |
2897 | Arlie Clark |
2328 | Art Young |
0156 | Artemus Ward |
2753 | Arthur A. Penn |
1984 | Arthur Dobbs |
2372 | Arthur J. Tyrer |
0809 | Arthur L. Perry |
1215 | Arthur M. Huddell |
2389 | Arthur M. Hulbert |
0004 | Arthur Middleton |
1858 | Arthur P. Davis |
2475 | Arthur R. Lewis |
1593 | Arthur Riggs |
3006 | Arthur Sewall |
2930 | Arthur St. Clair |
1759 | Arunah S. Abell |
0786 | Asa Gray |
2649 | Assistance |
2474 | August Belmont |
2264 | Augustin Daly |
2554 | Augustin Stahl |
2361 | Augustine B. McCanus |
0771 | Augustine Heard |
1817 | Augustine Herman |
1859 | Augustus H. Garland |
3039 | Augustus P. Loring |
1999 | Augustus S. Merrimon |
1549 | Augustus St. Gaudens |
2151 | Augustus Thomas |
3085 | Avery Island |
B
MC številka trupa | Ime ladje |
3040 | B. Charney Vladeck |
2067 | B. F. Irvine |
1622 | B. F. Shaw |
0165 | Banjamin Williams |
2857 | Banner Seam |
1827 | Barbara Frietchie |
2348 | Barney Kirschbaum |
2196 | Barrett Wendell |
0813 | Bartholomew Gosnold |
2460 | Basilan |
2852 | Beckley Seam |
3011 | Belgian Tenacity |
3072 | Belgian Unity |
3070 | Belle Isle |
1605 | Belva Lockwood |
2442 | Ben A. Ruffin |
2543 | Ben B. Lindsey |
1788 | Ben F. Dixon |
1844 | Ben H. Miller |
2024 | Ben Holladay |
2432 | Ben Robertson |
2080 | Ben T. Osborne |
0844 | Benito Jaurez |
0107 | Benjamin Huntington |
2834 | Benjamin A. Fisher |
0459 | Benjamin Bonneville |
0101 | Benjamin Bourn |
2867 | Benjamin Brown French |
2786 | Benjamin Carpenter |
0058 | Benjamin Chew |
0125 | Benjamin Contee |
1646 | Benjamin D. Wilson |
2318 | Benjamin F. Coston |
0066 | Benjamin Franklin |
0282 | Benjamin Goodhue |
2146 | Benjamin H. Brewster |
0515 | Benjamin H. Bristow |
1609 | Benjamin H. Grierson |
1514 | Benjamin H. Hill |
0742 | Benjamin H. Latrobe |
0025 | Benjamin Harrison |
0913 | Benjamin Hawkins |
1108 | Benjamin Holt |
0675 | Benjamin Ide Wheeler |
0716 | Benjamin Lundy |
0739 | Benjamin N. Cardozo |
2673 | Benjamin Peixotto |
0664 | Benjamin R. Curtis |
0855 | Benjamin R. Milam |
0303 | Benjamin Rush |
2418 | Benjamin Schlesinger |
2818 | Benjamin Silliman |
0169 | Benjamin Smith |
2700 | Benjamin Warner |
2773 | Benjamin Waterhouse |
0055 | Bernard Carter |
2994 | Bernard L. Rodman |
0966 | Bernard N. Baker |
2168 | Bernardo O'Higgins |
3079 | Bert Williams |
2935 | Betram G. Goodhue |
0476 | Betsy Ross |
0873 | Betty Zane |
0116 | Big Foot Wallace |
1667 | Billy Mitchell |
1687 | Billy Sunday |
2039 | Binger Hermann |
2332 | Bjarne A. Lia |
1023 | Black Hawk |
2849 | Bon Air Seam |
0648 | Booker T. Washington |
1690 | Brand Whitlock |
1721 | Brander Matthews |
0200 | Bret Harte |
0633 | Brigham Young |
0658 | Brockholst Livingston |
2204 | Bronson Alcott |
2458 | Burias |
0968 | Bushrod Washington |
0351 | Button Gwinnett |
1848 | Byron Darnton |
C
MC številka trupa | Ime ladje |
2316 | C. Francis Jenkins |
3054 | C. H. M. Jones |
2064 | C. J. Jones |
2242 | C. K. McClatchy |
2504 | C. W. Post |
0916 | Caesar Rodney |
1782 | Caleb C. Wheeler |
0078 | Caleb Strong |
3081 | Calvin Austin |
0773 | Calvin Coolidge |
0920 | Cardinal Gibbons |
3129 | Cardinal O'Connell |
2737 | Carl B. Eielson |
2312 | Carl E. Ladd |
2748 | Carl G. Barth |
1906 | Carl R. Gray |
0602 | Carl Schurz |
1847 | Carl Thusgard |
2833 | Carl Zachary Webb |
1633 | Charles H. Windham |
0698 | Carlos Carrillo |
2947 | Carlos J. Finiay |
1891 | Carlston Ellis |
2557 | Carole Lombard |
0022 | Carter Braxton |
1053 | Casimir Pulaski |
2112 | Casper S. Yost |
1626 | Cass Gilbert |
2373 | Cassius Hudson |
1805 | Cebu |
2284 | Cecil G. Sellers |
2457 | Cecil N. Bean |
0118 | Champ Clark |
2073 | Charles A. Broadwater |
1991 | Charles A. Dana |
2336 | Charles A. Draper |
2869 | Charles A. Keffer |
0985 | Charles A. McAllister |
2678 | Charles A. McCue |
1680 | Charles A. Warfield |
1925 | Charles A. Wickliffe |
2202 | Charles A. Young |
0313 | Charles Brantley Aycock |
0999 | Charles Bulfinch |
1067 | Charles C. Jones |
1773 | Charles C. Long |
0151 | Charles C. Pinckney |
2402 | Charles C. Randleman |
0015 | Charles Carroll |
1653 | Charles Crocker |
1976 | Charles D. Mclver |
1661 | Charles D. Poston |
2327 | Charles D. Walcott |
3013 | Charles Dauray |
2148 | Charles Devens |
1107 | Charles E. Duryea |
2147 | Charles E. Smith |
2249 | Charles F. Amidon |
2548 | Charles Fort |
2140 | Charles G. Coutant |
2676 | Charles G. Glover |
2426 | Charles Goodnight |
0587 | Charles Goodyear |
0591 | Charles Gordon Curtis |
3145 | Charles H. Cuglo |
1069 | Charles H. Herty |
3001 | Charles H. Lanham |
2329 | Charles H. Marshall |
3117 | Charles H. Shaw |
1043 | Charles Henderson |
2691 | Charles J. Colden |
2909 | Charles J. Finger |
0517 | Charles J. Folger |
2765 | Charles John Seghers |
2974 | Charles L. McNary |
1649 | Charles Lummis |
0430 | Charles M. Conrad |
0422 | Charles M. Hall |
2060 | Charles M. Russell |
0964 | Charles M. Schwab |
2420 | SS Charles Morgan |
3096 | Charles N. Cole |
1710 | Charles N. McGroarty |
2098 | Charles Nordhoff |
0471 | Charles P. Steinmetz |
2232 | Charles Paddock |
0965 | Charles Piez |
1583 | Charles Robinson |
0518 | Charles S. Fairchild |
2376 | Charles S. Haight |
1818 | Charles Scribner |
0785 | Charles Sumner |
1909 | Charles T. Yerkes |
3064 | Charles Tufts |
0789 | Charles W. Eliot |
2380 | Charles W. Stiles |
2461 | Charles W. Wooster |
0460 | Charles Wilkes |
0605 | Charles Willson Peale |
2787 | Charlotte Cushman |
1892 | Charlotte P. Gilman |
1995 | Chatham C. Lyon |
2111 | Chief Charlet |
1615 | Chief Joseph |
2322 | Chief Osceola |
0513 | Chief Ouray |
0613 | Chief Washakie |
2856 | Chilton Seam |
2637 | Chourre |
2811 | Christian Bergh |
1563 | Christopher C. Andrews |
0872 | Christopher Gadsden |
0900 | Christopher Gale |
1603 | Christopher Greenup |
1887 | Christopher L. Sholes |
0021 | Christopher Newport |
2919 | Christopher S. Flanagan |
1115 | Christy Mathewson |
2642 | Chung Tung |
0636 | Clara Barton |
2555 | Clarance H. Matson |
1660 | Clarence Darrow |
3101 | Clarence F. Peck |
1585 | Clarence King |
2972 | Clarence Roberts |
2439 | Clark Howell |
0741 | Clark Mills |
3139 | Claude Kitchin |
2714 | Claus Spreckles |
1992 | Clement Clay |
0565 | Cleveland Abbe |
2759 | Cleveland Forbes |
0952 | Clifford D. Mallory |
2998 | Clifford E. Ashby |
2056 | Clinton Kelly |
2981 | Clyde Austin Dunning |
2121 | Clyde L. Seavey |
3073 | Coasters Harbor |
0744 | Colin P. Kelly Jr. |
2795 | Collin McKinney |
0860 | Collis P. Huntington |
1577 | Conrad Kohrs |
0990 | Conrad Weiser |
0911 | Cornelia P. Spencer |
1857 | Cornelius Cole |
3121 | Cornelius Ford |
0543 | Cornelius Gilllam |
0861 | Cornelius Harnett |
2744 | Cornelius Vanderbilt |
0922 | Cotton Mather |
0349 | Crawford W. Long |
1018 | Crosby S. Noyes |
1830 | Culebra Island |
1601 | Cushing Eells |
2003 | Cushman K. Davis |
3080 | Cuttyhunk Island |
2820 | Cybele |
2975 | Cyril G. Hopkins |
2792 | Cyrus Adler |
0820 | Cyrus H. K. Curtis |
0332 | Cyrus H. McCormick |
1555 | Cyrus Hamlin |
1905 | Cyrus K. Holliday |
2109 | Cyrus T. Brady |
1105 | Cyrus W. Field |
D
MC številka trupa | Ime ladje |
0464 | Dan Beard |
1828 | Daniel Appleton |
0069 | Daniel Boone |
0102 | Daniel Carroll |
0924 | Daniel Chester French |
0715 | Daniel Drake |
2918 | Daniel E. Garrett |
2743 | Daniel G. Reid |
0875 | Daniel H. Hill |
0557 | Daniel H. Lownsdale |
0106 | Daniel Hiester |
0129 | Daniel Huger |
2988 | Daniel L. Johnston |
0149 | Daniel Morgan |
0619 | Daniel S. Lamont |
0211 | Daniel Webster |
0925 | Daniel Willard |
2838 | Darel M. Ritter |
2136 | Daulton Mann |
2237 | David A. Curry |
2089 | David B. Henderson |
1511 | David B. Johnson |
1706 | David Belasco |
0327 | David Bushnell |
0909 | David Caldwell |
0502 | David Davis |
1762 | David Devries |
2047 | David Douglas |
0470 | David Dudley Field |
1666 | David E. Hughes |
2068 | David F. Barry |
1989 | David F. Houston |
0845 | David G. Burnet |
0317 | David G. Farragut |
0441 | David Gaillard |
2176 | David Hewes |
1741 | David Holmes |
0506 | David J. Brewer |
0896 | David L. Swain |
2500 | David L. Yulee |
2715 | David Lubin |
1867 | David R. Francis |
1901 | David Rittenhouse |
0100 | David S. Terry |
0472 | David Starr Jordan |
0168 | David Stone |
2065 | David Thompson |
1948 | David Wilmot |
0096 | Davy Crockett |
1629 | De Witt Clinton |
2620 | Deborah Gannett |
2043 | Delazon Smith |
2648 | Dexter W. Fellows |
2658 | Diligence |
1530 | Dolly Madison |
1874 | Don Marquis |
3104 | Donald H. Holland |
2150 | Donald M. Dickinson |
2040 | Donald MacLeay |
2843 | Donald S. Wright |
2360 | Donald W. Bain |
2341 | Dudley H. Thomas |
1059 | Dudley M. Hughes |
2378 | Duncan L. Clinch |
1529 | Duncan U. Fletcher |
2066 | Dunham Wright |
2674 | Dutiful |
1876 | Dwight B. Heard |
1526 | Dwight L. Moody |
1206 | Dwight W. Morrow |
1671 | D. W. Harrington |
E
MC številka trupa | Ime ladje |
2761 | E. A. Bryan |
2777 | E. A. Burnett |
2277 | E. A. Christenson |
0859 | E. A. Peden |
2804 | E. G. Hall |
1600 | E. H. Harriman |
2229 | E. H. Sothern |
1519 | E. Kirby Smith |
2854 | Eagle Seam |
2440 | Earl Layman |
0186 | Edgar Allan Poe |
1541 | Edgar E. Clark |
2164 | Edgar W. Nye |
1809 | Edith Wharton |
0710 | Edmund Fanning |
3074 | Edmond Mallet |
2087 | Edmund F. Dickins |
2255 | Edmund G. Ross |
0712 | Edmund Randolph |
2472 | Edward A. Filene |
1118 | Edward A. MacDowell |
2660 | Edward A. Savoy |
0889 | Edward B. Dudley |
2612 | Edward B. Haines |
0526 | Edward Bates |
1625 | Edward Bellamy |
1819 | Edward Bruce |
0853 | Edward Burleson |
2029 | Edward Canby |
1801 | Edward Cook |
2057 | Edward D. Baker |
1499 | Edward D. White |
2764 | Edward E. Hale |
3045 | Edward E. Spafford |
2010 | Edward Eggleston |
0575 | Edward Everett |
2712 | Edward G. Acheson |
2959 | Edward G. Janeway |
2211 | Edward H. Crockett |
2891 | Edward J. Berwind |
2233 | Edward J. O'Brien |
2315 | Edward K. Collins |
2207 | Edward Kavanagh |
1002 | Edward L. Grant |
3063 | Edward L. Logan |
2583 | Edward Lander |
0713 | Edward Livingston |
1209 | Edward M. House |
3003 | Edward N. Hinton |
0963 | Edward N. Hurley |
2072 | Edward N. Westcott |
1505 | Edward P. Alexander |
0456 | Edward P. Costigan |
2690 | Edward P. Ripley |
1913 | Edward Paine |
0772 | Edward Preble |
2384 | Edward R. Squibb |
1979 | Edward Richardson |
0483 | Edward Rowland Sill |
0220 | Edward Rutledge |
2776 | Edward S. Hough |
1732 | Edward Sparrow |
2469 | Edward W. Bok |
3147 | Edward W. Burton |
1645 | Edward W. Scripps |
1816 | Edwin A. Robinson |
2465 | Edwin A. Stevens |
1864 | Edwin Abbey |
0606 | Edwin Booth |
2749 | Edwin C. Musick |
2344 | Edwin D. Howard |
1221 | Edwin G. Weed |
3142 | Edwin H. Duff |
1861 | Edwin Joseph O'Hara |
1755 | Edwin L. Drake |
1071 | Edwin L. Godkin |
0564 | Edwin M. Stanton |
0284 | Edwin Markham |
2970 | Edwin S. Nattleton |
1561 | Edwin T. Meredith |
1946 | Edwin W. Moore |
0083 | Egbert Benson |
0983 | Elbert Hubbard |
0279 | Elbridge Gerry |
2933 | Eleazar Lord |
0038 | Eleazar Wheelock |
0264 | Eli Whitney |
1034 | Elias Boudinot |
2191 | Elias H. Derby |
0354 | Elias Howe |
3110 | Elias Reisberg |
0691 | Elihu B. Washburne |
1524 | Elihu Root |
0427 | Elihu Thomson |
0240 | Elihu Yale |
3059 | Elijah Cobb |
3012 | Elijah Kellog |
1610 | Elijah P. Lovejoy |
0558 | Elijah White |
2559 | Elinor Wylie |
0777 | Eliphalet Nott |
1110 | Elisha Graves Otis |
0899 | Elisha Mitchell |
2520 | Elisha P. Ferry |
1922 | Eliza Jane Nicholson |
0478 | Elizabeth Blackwell |
1217 | Elizabeth C. Bellamy |
0588 | Elmer A. Sperry |
2414 | Eloy Alfaro |
3107 | Elwin F. Knowles |
2739 | Elwood Haynes |
2579 | Elwood Mead |
2139 | Emile Berliner |
0339 | Emily Dickinson |
1772 | Emma Lazarus |
0783 | Emma Willard |
2275 | Emmet D. Boyle |
0825 | Enoch Train |
2537 | Enos A. Mills |
0883 | Ephraim Brevard |
2028 | Ephraim W. Baughman |
1950 | Erastus Smith |
2016 | Eric V. Hauser |
3108 | Ernest L. Dawson |
3033 | Ernest W. Gibson |
0034 | Esek Hopkins |
2115 | Ethan A. Hitchcock |
0204 | Ethan Allen |
2486 | Ethelbert Nevin |
1669 | Eugene B. Daskam |
2209 | Eugene E. O'Donnell |
0340 | Eugene Field |
0791 | Eugene Hale |
0556 | Eugene Skinner |
2368 | Eugene T. Chamberlain |
1933 | Eugene W. Hilgard |
0631 | Ewing Young |
0780 | Ezra Cornell |
3087 | Ezra Meech |
0611 | Ezra Meeker |
0798 | Ezra Weston |
F
MC številka trupa | Ime ladje |
0081 | F. A. C. Muhlenberg |
0487 | F. Marion Crawford |
3086 | F. Scott Fitzgerald |
2365 | F. Southall Farrar |
1039 | F. T. Frelinghuysen |
2681 | Faithful |
0639 | Felipe De Neve |
2924 | Felipi Debastrop |
0352 | Felix Grundy |
2037 | Felix Hathaway |
2391 | Felix Riesenberg |
2177 | Ferdinand A. Silcox |
3055 | Ferdinand Gagnon |
2799 | Ferdinand R. Hassler |
2186 | Ferdinand Westdahl |
0814 | Ferdinando George |
2488 | Filipp Mazzei |
1678 | Finley Peter Dunne |
0233 | Fisher Ames |
0838 | Fitzhugh Lee |
0649 | FitzJohn Porter |
0885 | Flora MacDonald |
1674 | Florence Crittenton |
1068 | Florence Martus |
1565 | Floyd B. Olson |
1705 | Floyd Bennett |
2875 | Floyd Gibbons |
2802 | Floyd W. Spencer |
0475 | Frances E. Willard |
3091 | Francis A. Retka |
2174 | Francis A. Wardwell |
0781 | Francis Amasa Walker |
1195 | Francis Asbury |
2969 | Francis B. Ogden |
1825 | Francis C. Harrington |
2622 | Francis D. Culkin |
0299 | Francis Drake |
3000 | Francis E. Siltz |
2018 | Francis E. Warren |
1692 | Francis G. Newland |
3140 | Francis J. Ogara |
0026 | Francis L. Lee |
0257 | Francis Lewis |
2159 | Francis M. Smith |
0150 | Francis Marion |
2248 | Francis N. Blanchet |
0882 | Francis Nash |
0089 | Francis Parkman |
1230 | Francis Preston Blair |
2447 | Francis S. Bartow |
0016 | Francis Scott Key |
1789 | Francis Vigo |
2261 | Francis W. Parker |
1620 | Francis W. Pettygrove |
2713 | Francis Wilson |
1748 | Francisco Coronado |
2734 | Francisco Morazan |
2185 | Francisco N. Qulnones |
2160 | Frank A. Munsey |
1821 | Frank A. Vanderlip |
2791 | Frank Adair Monroe |
0601 | Frank B. Kellogg |
2529 | Frank B. Linderman |
2165 | Frank C. Emerson |
1713 | Frank D. Phinney |
2839 | Frank E. Spencer |
3141 | Frank Flowers |
3120 | Frank Gilbreth |
2288 | Frank H. Dodd |
2710 | Frank H. Evers |
2135 | Frank J. Cuhel |
2716 | Frank J. Sprague |
0672 | Frank Joseph Irwin |
2158 | Frank Norris |
2347 | Frank O. Peterson |
3057 | Frank P. Reed |
2874 | Frank P. Walsh |
2367 | Frank Park |
1843 | Frank R. Stockton |
1677 | Frank Springer |
1873 | Frank Wiggins |
2542 | Franklin H. King |
1663 | Franklin K. Lane |
0627 | Franklin MacVeagh |
0957 | Franklin P. Mall |
1793 | Franz Boas |
2752 | Franz Sigel |
2513 | Fred C. Stebbins |
3106 | Fred F. Joyce |
2517 | Fred Herrling |
2161 | Frederic A. Eilers |
2391 | Frederic A. Kummer |
1536 | Frederic C. Howe |
2961 | Frederic E. Ives |
0508 | Frederic Remington |
2503 | Frederic W. Galbraith |
3118 | Frederick Austin |
1850 | Frederick Banting |
1503 | Frederick Bartholdi |
2085 | Frederick Billings |
3076 | Frederick Bouchard |
2567 | Frederick C. Hicks |
0988 | Frederick Douglass |
2334 | Frederick E. Williamson |
2670 | Frederick H. Baetjer |
1942 | Frederick H. Newell |
0446 | Frederick Jackson Turner |
0851 | Frederick L. Dau |
2801 | Frederick Von Steubcn |
2220 | Frederick W. Taylor |
2665 | Frederick W. Wood |
2860 | Freeport Seam |
1576 | Fremont Older |
0888 | Furnifield M. Simmons |
G
MC številka trupa | Ime ladje |
0425 | G. H. Corliss |
0656 | Gabriel Duval |
2571 | Gabriel Franchere |
3052 | Galen L. Stone |
0678 | Gaspar De Portola |
1642 | General Vallejo |
0646 | George A. Custer |
3097 | George A. Lawson |
2454 | George A. Marr |
2755 | George A. Pope |
0550 | George Abernathy |
2314 | George Ade |
0445 | George B. Cortelyou |
0322 | George B. McClellan |
2686 | George B. McFarland |
2720 | George B. Porter |
0428 | George B. Seldon |
0091 | George Bancroft |
1947 | George Bellows |
1568 | George Berkeley |
1937 | George C. Childress |
0708 | George C. Yount |
0029 | George Calvert |
0671 | George Chaffey |
0560 | George Chamberlin |
0793 | George Cleeve |
2272 | George Clement Perkins |
0182 | George Clymer |
2269 | George Coggeshall |
2684 | George Crile |
0536 | George D. Prentice |
2019 | George Davidson |
0876 | George Davis |
1202 | George Dewey |
1998 | George Durant |
0884 | George E. Badger |
2697 | George E. Goodfeflow |
0700 | George E. Hale |
2476 | George E. Merrick |
0841 | George E. Pickett |
2501 | George E. Waldo |
1104 | George Eastman |
3019 | George Eldridge |
0802 | George F. Patten |
1617 | George Flavel |
1510 | George G. Crawford |
0647 | George G. Meade |
0126 | George Gale |
1641 | George Gershwin |
1116 | George Gipp |
0511 | George H. Dern |
1619 | George H. Flanders |
2048 | George H. Himes |
1013 | George H. Pendleton |
2126 | George H. Powell |
0569 | George H. Thomas |
0544 | George H. Williams |
0342 | George Handley |
3025 | George Hawley |
1717 | George Inness |
2173 | George K. Fitch |
1866 | George Kenny |
1614 | George L. Baker |
2053 | George L. Curry |
3037 | George L. Farley |
2004 | George L. Shoup |
0130 | George Leonard |
2723 | George Luks |
0628 | George M. Bibb |
1012 | George M. Cohan |
1100 | George M. Pullman |
1803 | George M. Shriver |
2675 | George M. Verity |
0285 | George Matthews |
2768 | George Middlemas |
3100 | George N. Drake |
3049 | George N. Seger |
1939 | George P. Garrison |
2525 | George P. McKay |
1045 | George Poindexter |
2807 | George Pomutz |
2194 | George Popham |
2657 | George R. Holmes |
2395 | George R. Poole |
0259 | George Read |
0448 | George Rogers Clark |
0252 | George Ross |
0514 | George S. Boutwell |
2206 | George S. Wasson |
0945 | George Sharswood |
0939 | George Shiras |
2915 | George Steers |
2152 | George Sterling |
2208 | George T. Angell |
0254 | George Taylor |
0290 | George Thacher |
1785 | George Uhler |
0353 | George Vancouver |
1021 | George Vickers |
2155 | George Von L. Myer |
2793 | George W. Alther |
0623 | George W. Campbell |
1014 | George W. Childs |
0599 | George W. Goethals |
2013 | George W. Julian |
1734 | George W. Kendall |
1954 | George W. Lively |
0435 | George W. McCrary |
2388 | George W. Norris |
0998 | George W. Woodward |
0344 | George Walton |
0542 | George Washington Carver |
0918 | George Weems |
0423 | George Westinghouse |
1057 | George Whitefield |
0024 | George Wythe |
1122 | Geronimo |
0563 | Gideon Welles |
2273 | Gilbert M. Hitchcock |
1628 | Gilbert Stuart |
2850 | Glamorgan Seam |
1103 | Glenn Curtiss |
1627 | Gouverneur Morris |
0919 | Grace Abbott |
2568 | Grace R. Hebard |
1611 | Graham Taylor |
2573 | Grant P. Marsh |
1208 | Grant Wood |
2325 | Granville S. Hall |
1688 | Granville Stuart |
2823 | Gratia |
0522 | Grenville M. Dodge |
2512 | Grover C. Hutcherson |
2932 | Gus W. Darnwell |
1869 | Gutzon Borglum |
H
MC številka trupa | Ime ladje |
1718 | H. G. Blasdel |
2303 | H. H. Raymond |
2770 | H. Weir Cook |
2502 | Harald Torsvik |
3023 | Hadley F. Brown |
1596 | Hall J. Kelley |
2398 | Halton R. Carey |
1054 | Hamlin Garland |
0213 | Hannibal Hamlin |
1978 | Hannis Taylor |
2751 | Hans Heg |
2143 | Harmon Judson |
3044 | Harold I. Pratt |
2514 | Harold A. Jordan |
2980 | Harold D. Whitehead |
2399 | Harold Dossett |
3115 | Harold H. Brown |
1807 | Harold L. Winslow |
2396 | Harold O. Wilson |
1544 | Harold T. Andrews |
0790 | Harriet Beecher Stowe |
1528 | Harriet Hosmer |
2134 | Harriet Monroe |
3032 | Harriet Tubman |
2578 | Harrington Emerson |
0692 | Harrison Gray Otis |
0808 | Harry A. Garfield |
2896 | Harry Kirby |
2445 | Harry L. Glucksman |
0559 | Harry Lane |
2119 | Harry Leon Wilson |
2424 | Harry Percy |
2551 | Hart Crane |
1953 | Harvey C. Miller |
1210 | Harvey Cushing |
0552 | Harvey W. Scott |
1894 | Harvey W. Wiley |
1783 | Hawkins Fudske |
0987 | Haym Salomon |
2128 | Heber M. Creel |
2664 | Hecla |
2821 | Hecuba |
0673 | Helen Hunt Jackson |
2826 | Helena Modjeska |
1599 | Henderson Luelling |
2482 | Hendrik Willem Van Loon |
2268 | Henry Adams |
1966 | Henry Austin |
0938 | Henry B. Brown |
2510 | Henry B. Plant |
0862 | Henry Bacon |
0657 | Henry Baldwin |
0603 | Henry Barnard |
1556 | Henry Bergh |
2154 | Henry C. Payne |
1881 | Henry C. Wallace |
0003 | Henry Clay |
2927 | Henry D. Lindsley |
0191 | Henry D. Thoreau |
0579 | Henry Dearborn |
1581 | Henry Dodge |
1236 | Henry Durant |
2560 | Henry E. Huntington |
1621 | Henry Failing |
0574 | Henry George |
0950 | Henry Gilbert Costin |
1037 | Henry Groves Connors |
2170 | Henry H. Blood |
0528 | Henry H. Richardson |
0728 | Henry H. Sibley |
2489 | Henry Hadley |
0442 | Henry J. Raymond |
2278 | Henry J. Waters |
0812 | Henry Jocelyn |
0074 | Henry Knox |
2063 | Henry L. Abott |
0946 | Henry L. Benning |
1744 | Henry L. Ellsworth |
2552 | Henry L. Gantt |
2041 | Henry L. Hoyt |
2036 | Henry L. Pittock |
1784 | Henry Lomb |
0729 | Henry M. Rice |
2921 | Henry M. Robert |
1865 | Henry M. Robinson |
2228 | Henry M. Stanley |
2762 | Henry M. Stephens |
2144 | Henry M. Teller |
2788 | Henry Meiggs |
0228 | Henry Middleton |
2538 | Henry Miller |
2132 | Henry R. Schoolcraft |
1041 | Henry S. Foote |
2014 | Henry S. Lane |
2467 | Henry S. Sanford |
0037 | Henry St. G. Tucker |
2523 | Henry T. Rainey |
2692 | Henry T. Scott |
1716 | Henry V. Alvarado |
1763 | Henry Van Dyke |
0571 | Henry Villard |
1616 | Henry W. Corbett |
1501 | Henry W. Grady |
0185 | Henry W. Longfellow |
